| S. No. | Rooms | No. of Rooms |
|---|---|---|
| 1 | Principal Office | 1 |
| 2 | Accounts Office | 1 |
| 3 | Administration Room | 1 |
| 4 | Computer Lab | 1 |
| 5 | Class Rooms | 5 |
| 6 | Multipurpose Hall | 1 |
| 7 | Audio-Visual Room | 1 |
| 8 | Psychology Lab | 1 |
| 9 | Library | 1 |
| 10 | Sports Room | 1 |
| 11 | Toilet For Boys | 3 |
| 12 | Toilet For Girls | 4 |
Copyright © , All Right Reserved.
Designed By Saytechnologies